Poll
| Cape Cod | 7% | |
||
| Puerto Villarta | 0% | |||
| Cancun | 23% | |
||
| Belize | 30% | |
||
| Outer Space | 38% | |
||
| ||||
| David Hathaway & future spouse | 25% | |
||
| Zak Wintz & future spouse | 12% | |
||
| Napolean Dynamite | 12% | |
||
| Meaghan Mahaffey & future spouse | 25% | |
||
| Abandonment for lack of better options | 25% | |
||
| ||||
| On a nifty orange motorcyle that we found | 12% | |
||
| With a magical parasol | 37% | |
||
| On a magical leoplerodon | 37% | |
||
| By helecopter while the Wintz house is exploding | 12% | |
||
| ||||
